Greenville Technical College, college that works

Fall Schedules
All Sections | Barton | Brashier | Greer | Northwest | McKinney Auto Center | Donaldson Center
Online | Evening | Weekend | Teleclasses | Video | Condensed | Hybrid |Holiday
Print  Print Page
 
Class schedule information is subject to change. Please come back to this page and confirm your proposed schedule before registering.
Run Date: 09-06-2010
2009FA Term Schedule for: Northwest Campus
Color Keys:
Sections that have students on wait list (W/L)
  Sections that have reached capacity, but the wait list (W/L) is available
Section Title Hours MOI Begin - End
Times
Days Start
Date
End
Date
Building Room Faculty Max Enr W/L
AHS-102-N01 Medical Terminology 3.00 LEC 11:00 AM - 12:15 PM T R 08/18/2009 12/10/2009 402 110 Wortham, Arvella 24 19 0
AHS-102-N70 Medical Terminology 3.00 LEC 06:30 PM - 09:15 PM M 08/17/2009 12/10/2009 402 110 Stowe, Heather 24 21 0
AHS-142-N01 Phlebotomy 2.00 LEC 08:30 AM - 10:30 AM MTW 10/20/2009 11/19/2009 402 215 Wall, Mary 24 24 0
AHS-142-N01 Phlebotomy 2.00 LAB 10:30 AM - 12:30 PM MTW 10/20/2009 11/19/2009 402 215 Wall, Mary 24 24 0
AHS-142-N70 Phlebotomy 2.00 LAB 07:15 PM - 09:30 PM MT R 10/27/2009 12/01/2009 402 215 Thomas, Barbara 24 21 0
AHS-142-N70 Phlebotomy 2.00 LEC 05:00 PM - 07:15 PM MT R 10/27/2009 12/01/2009 402 215 Thomas, Barbara 24 21 0
AHS-160-N02 Introduction to Health 1.00 L-L 01:00 PM - 04:00 PM M W 09/28/2009 10/28/2009 402 134 Todd, Sallie 45 35 0
AHS-160-N02 Introduction to Health 1.00 L-L 09:00 AM - 12:00 PM W 09/30/2009 10/28/2009 402 134 Todd, Sallie 45 35 0
AHS-160-N03 Introduction to Health 1.00 L-L 01:00 PM - 04:00 PM M W 11/02/2009 12/09/2009 402 134 Tindall, Kimberly 45 34 0
AHS-160-N03 Introduction to Health 1.00 L-L 09:00 AM - 12:00 PM W 11/04/2009 12/09/2009 402 134 Tindall, Kimberly 45 34 0
ANT-101-T04 General Anthropology 3.00 CLB 11:00 AM - 12:15 PM T R 08/18/2009 12/10/2009 402 129 Chidester, Dianne 10 4 0
ART-101-N06 Art History & Appreciation 3.00 LEC 11:00 AM - 12:15 PM T R 08/17/2009 12/10/2009 402 116 Erdmann, Mollie 20 18 0
ARV-121-N11 Design 3.00 L-L 08:00 AM - 01:00 PM F 08/17/2009 12/10/2009 402 210 Weiss, Lisa 20 16 0
BIO-101-N01 Biological Science I 4.00 LEC 08:00 AM - 09:15 AM T R 08/18/2009 12/10/2009 402 206 Miller, Marjorie 20 17 0
BIO-101-N01 Biological Science I 4.00 LAB 09:30 AM - 10:45 AM T R 08/18/2009 12/10/2009 402 206 Miller, Marjorie 20 17 0
BIO-101-N02 Biological Science I 4.00 LEC 12:30 PM - 01:45 PM T R 08/18/2009 12/10/2009 402 206 Miller, Marjorie 20 13 0
BIO-101-N02 Biological Science I 4.00 LAB 02:00 PM - 03:15 PM T R 08/18/2009 12/10/2009 402 206 Miller, Marjorie 20 13 0
BIO-101-N70 Biological Science I 4.00 LAB 08:00 PM - 09:15 PM T R 08/18/2009 12/10/2009 402 206 Miller, Marjorie 20 15 0
BIO-101-N70 Biological Science I 4.00 LEC 06:30 PM - 07:45 PM T R 08/18/2009 12/10/2009 402 206 Miller, Marjorie 20 15 0
BIO-210-N01 Anatomy & Physiology I 4.00 LEC 09:30 AM - 10:45 AM M W 08/17/2009 12/10/2009 402 109 Caldwell, Joseph 20 19 0
BIO-210-N01 Anatomy & Physiology I 4.00 LAB 08:00 AM - 09:15 AM M W 08/17/2009 12/10/2009 402 210 Caldwell, Joseph 20 19 0
BIO-210-N02 Anatomy & Physiology I 4.00 LAB 12:30 PM - 01:45 PM M W 08/17/2009 12/10/2009 402 210 Caldwell, Joseph 20 19 0
BIO-210-N02 Anatomy & Physiology I 4.00 LEC 09:30 AM - 10:45 AM M W 08/17/2009 12/10/2009 402 109 Caldwell, Joseph 20 19 0
BIO-210-N70 Anatomy & Physiology I 4.00 LEC 06:30 PM - 07:45 PM T R 08/18/2009 12/10/2009 402 122 Lalin, Gautier 20 13 0
BIO-210-N70 Anatomy & Physiology I 4.00 LAB 05:00 PM - 06:15 PM T R 08/18/2009 12/10/2009 402 210 Lalin, Gautier 20 13 0
BIO-210-N71 Anatomy & Physiology I 4.00 LAB 08:00 PM - 09:15 PM T R 08/18/2009 12/10/2009 402 210 Lalin, Gautier 20 12 0
BIO-210-N71 Anatomy & Physiology I 4.00 LEC 06:30 PM - 07:45 PM T R 08/18/2009 12/10/2009 402 122 Lalin, Gautier 20 12 0
BIO-211-N01 Anatomy & Physiology II 4.00 LAB 12:30 PM - 01:45 PM T R 08/18/2009 12/10/2009 402 210 Caldwell, Joseph 20 19 0
BIO-211-N01 Anatomy & Physiology II 4.00 LEC 02:00 PM - 03:15 PM T R 08/18/2009 12/10/2009 402 109 Caldwell, Joseph 20 19 0
BIO-211-N70 Anatomy & Physiology II 4.00 LAB 08:00 PM - 09:15 PM M W 08/17/2009 12/10/2009 402 210 Caldwell, Joseph 20 13 0
BIO-211-N70 Anatomy & Physiology II 4.00 LEC 06:30 PM - 07:45 PM M W 08/17/2009 12/10/2009 402 210 Caldwell, Joseph 20 13 0
BIO-225-N01 Microbiology 4.00 LEC 09:30 AM - 10:45 AM M W 08/17/2009 12/10/2009 402 205 Gower, Ellen 20 12 0
BIO-225-N01 Microbiology 4.00 LAB 11:00 AM - 12:15 PM M W 08/17/2009 12/10/2009 402 205 Gower, Ellen 20 12 0
BIO-225-N02 Microbiology 4.00 LEC 12:30 PM - 01:45 PM M W 08/17/2009 12/10/2009 402 205 Gower, Ellen 20 11 0
BIO-225-N02 Microbiology 4.00 LAB 02:00 PM - 03:15 PM M W 08/17/2009 12/10/2009 402 205 Gower, Ellen 20 11 0
CHM-100-N01 Introductory Chemistry 4.00 LEC 12:30 PM - 01:45 PM M W 08/17/2009 12/10/2009 402 206 Roldan, Mary 24 10 0
CHM-100-N01 Introductory Chemistry 4.00 LAB 02:00 PM - 04:45 PM W 08/19/2009 12/10/2009 402 206 Roldan, Mary 24 10 0
COL-103-N01 College Skills 3.00 LEC 09:30 AM - 10:45 AM T R 08/17/2009 12/10/2009 402 121 Wilkins, Carol 23 22 0
CPT-101-N01 Intro to Computers 3.00 LEC 08:00 AM - 09:15 AM M 08/17/2009 12/10/2009 402 123 Loudin, David 24 18 0
CPT-101-N01 Intro to Computers 3.00 INT - - 08/17/2009 12/10/2009 ONL ONL Loudin, David 24 18 0
CPT-101-N02 Intro to Computers 3.00 LEC 09:30 AM - 10:45 AM M 08/17/2009 12/10/2009 402 123 Loudin, David 24 21 0
CPT-101-N02 Intro to Computers 3.00 INT - - 08/17/2009 12/10/2009 ONL ONL Loudin, David 24 21 0
CPT-101-N03 Intro to Computers 3.00 INT - - 08/17/2009 12/10/2009 ONL ONL Loudin, David 24 19 0
CPT-101-N03 Intro to Computers 3.00 LEC 12:30 PM - 01:45 PM M 08/17/2009 12/10/2009 402 123 Loudin, David 24 19 0
CPT-101-N04 Intro to Computers 3.00 INT - - 08/17/2009 12/10/2009 ONL ONL Orvin, Deborah 24 22 0
CPT-101-N04 Intro to Computers 3.00 LEC 09:30 AM - 10:45 AM T 08/18/2009 12/10/2009 402 123 Orvin, Deborah 24 22 0
CPT-101-N05 Intro to Computers 3.00 INT - - 08/17/2009 12/10/2009 ONL ONL Orvin, Deborah 24 22 0
CPT-101-N05 Intro to Computers 3.00 LEC 11:00 AM - 12:15 PM T 08/18/2009 12/10/2009 402 123 Orvin, Deborah 24 22 0
CPT-101-N06 Intro to Computers 3.00 INT - - 08/17/2009 12/10/2009 ONL ONL Orvin, Deborah 24 16 0
CPT-101-N06 Intro to Computers 3.00 LEC 02:00 PM - 03:15 PM T 08/18/2009 12/10/2009 402 123 Orvin, Deborah 24 16 0
CPT-101-N72 Intro to Computers 3.00 INT - - 09/22/2009 12/10/2009 ONL ONL Hillstock, Laurie 24 21 0
CPT-101-N72 Intro to Computers 3.00 LEC 06:00 PM - 08:15 PM R 09/24/2009 12/10/2009 402 123 Hillstock, Laurie 24 21 0
CPT-101-N90 Intro to Computers 3.00 LEC 06:00 PM - 08:15 PM F 09/25/2009 12/10/2009 402 123 Loudin, David 24 19 0
CPT-101-N90 Intro to Computers 3.00 INT - - 09/25/2009 12/10/2009 ONL ONL Loudin, David 24 19 0
ENG-032-N05 Developmental English 3.00 LEC 09:30 AM - 10:45 AM T R 08/18/2009 12/10/2009 402 112 Wilson, Mary 25 24 0
ENG-100-N03 Intro to Composition 3.00 LEC 09:30 AM - 10:45 AM M W 08/17/2009 12/10/2009 402 116 Mieszek, Kelly 20 14 0
ENG-100-N06 Intro to Composition 3.00 LEC 11:00 AM - 12:15 PM T R 08/18/2009 12/10/2009 402 112 Wilson, Mary 25 25 0
ENG-101-N03 English Composition I 3.00 LEC 09:30 AM - 10:45 AM M W 08/17/2009 12/10/2009 402 119 Mullinax, Jerry 24 25 0
ENG-101-N05 English Composition I 3.00 LEC 11:00 AM - 12:15 PM M W 08/17/2009 12/10/2009 402 119 Mullinax, Jerry 24 24 0
ENG-101-N12 English Composition I 3.00 LEC 11:00 AM - 12:15 PM T R 08/18/2009 12/10/2009 402 119 Cox, Ellen 24 24 0
ENG-101-N15 English Composition I 3.00 LEC 12:30 PM - 01:45 PM T R 08/18/2009 12/10/2009 402 119 Cox, Ellen 24 20 0
ENG-101-N70 English Composition I 3.00 LEC 06:30 PM - 09:15 PM T 08/18/2009 12/10/2009 402 119 Mullinax, Jerry 24 22 0
ENG-101-N72 English Composition I 3.00 LEC 05:00 PM - 07:45 PM M 08/17/2009 12/10/2009 402 119 Baker, Charles 24 18 0
ENG-102-N04 English Composition II 3.00 LEC 12:30 PM - 01:45 PM M W 08/17/2009 12/10/2009 402 119 Mullinax, Jerry 24 24 0
ENG-102-N70 English Composition II 3.00 LEC 06:30 PM - 09:15 PM R 08/20/2009 12/10/2009 402 119 Mullinax, Jerry 24 17 0
HOS-101-N01 Principles of Food Prod I 3.00 L-L 08:30 AM - 03:30 PM M 08/17/2009 12/10/2009 402 LAB1 Bergstrom, Mark 22 19 0
HOS-101-N02 Principles of Food Prod I 3.00 L-L 08:30 AM - 03:30 PM T 08/18/2009 12/10/2009 402 LAB1 Bergstrom, Mark 22 19 0
HOS-101-N03 Principles of Food Prod I 3.00 L-L 08:30 AM - 03:30 PM W 08/19/2009 12/10/2009 402 LAB1 Roark, Scott 22 19 0
HOS-101-N71 Principles of Food Prod I 3.00 L-L 04:30 PM - 06:30 PM M 08/17/2009 12/10/2009 402 LAB1 Singleton, Victor 20 20 0
HOS-101-N71 Principles of Food Prod I 3.00 LAB 04:30 PM - 09:30 PM W 08/19/2009 12/10/2009 402 LAB1 Singleton, Victor 20 20 0
HOS-102-N01 Principles of Food Produc II 3.00 L-L 08:30 AM - 03:30 PM R 08/20/2009 12/10/2009 402 LAB1 Wagner, Patrick 20 19 0
HOS-103-N01 Nutrition 3.00 INT - - 08/17/2009 12/10/2009 ONL ONL Peles, Julie 30 25 0
HOS-103-N01 Nutrition 3.00 LEC 08:30 AM - 10:00 AM R 08/20/2009 12/10/2009 402 220 Peles, Julie 30 25 0
HOS-108-N01 Food Production Techniques 3.00 L-L 08:00 AM - 03:00 PM W 08/19/2009 12/10/2009 402 235 Wagner, Patrick 20 16 0
HOS-120-N01 Bakeshop Production 3.00 L-L 08:30 AM - 03:00 PM M 08/17/2009 10/09/2009 402 229 Wagner, Patrick 20 21 0
HOS-120-N01 Bakeshop Production 3.00 LAB 08:30 AM - 03:00 PM T 08/17/2009 10/09/2009 402 229 Wagner, Patrick 20 21 0
HOS-120-N02 Bakeshop Production 3.00 L-L 08:30 AM - 03:00 PM W 08/19/2009 10/09/2009 402 229 Scheidhauer, Alan 20 19 0
HOS-120-N02 Bakeshop Production 3.00 LAB 08:30 AM - 03:00 PM R 08/19/2009 10/09/2009 402 229 Scheidhauer, Alan 20 19 0
HOS-130-J07 Profess Etiquette & Manners 3.00 LEC 02:15 PM - 03:45 PM T 09/01/2009 12/17/2009 402 220 Davis, Sybil 20 12 0
HOS-130-J07 Profess Etiquette & Manners 3.00 LEC 01:15 PM - 02:45 PM W 09/02/2009 12/17/2009 402 220 Davis, Sybil 20 12 0
HOS-140-N01 The Hospitality Industry 3.00 LEC 09:00 AM - 11:45 AM F 08/21/2009 12/10/2009 402 220 Davis, Sybil 30 28 0
HOS-140-N01 The Hospitality Industry 3.00 INT - - 08/23/2009 12/10/2009 - - Davis, Sybil 30 28 0
HOS-145-N01 Dining Room Operations 3.00 L-L 08:00 AM - 03:00 PM W 08/19/2009 12/10/2009 402 220 Bergstrom, Mark 20 19 0
HOS-155-N01 Hospitality Sanitation 3.00 LEC 11:00 AM - 01:45 PM R 08/20/2009 12/10/2009 402 220 Davis, Sybil 30 29 0
HOS-155-N02 Hospitality Sanitation 3.00 INT - - 08/17/2009 12/10/2009 - - Schopf, Edward 30 19 0
HOS-155-N02 Hospitality Sanitation 3.00 LEC 04:00 PM - 05:15 PM R 08/20/2009 12/10/2009 402 220 Schopf, Edward 30 19 0
HOS-160-J07 Purchasing for Hospitality 3.00 LAB 01:00 PM - 04:00 PM M 08/31/2009 12/17/2009 402 222 Roark, Scott 40 12 0
HOS-160-J07 Purchasing for Hospitality 3.00 LEC 02:15 PM - 04:15 PM R 09/03/2009 12/17/2009 402 220 Roark, Scott 40 12 0
HOS-160-N01 Purchasing for Hospitality 3.00 LEC 04:00 PM - 05:45 PM M 08/17/2009 12/10/2009 402 220 Roark, Scott 15 16 0
HOS-160-N01 Purchasing for Hospitality 3.00 LAB 02:00 PM - 05:00 PM T 08/18/2009 12/10/2009 402 222 Roark, Scott 15 16 0
HOS-160-N02 Purchasing for Hospitality 3.00 LEC 04:00 PM - 05:45 PM M 08/17/2009 12/10/2009 402 220 Roark, Scott 15 15 0
HOS-160-N02 Purchasing for Hospitality 3.00 LAB 08:30 AM - 11:30 AM R 08/20/2009 12/10/2009 402 222 Roark, Scott 15 15 0
HOS-220-N01 Advanced Bakeshop 3.00 L-L 08:30 AM - 03:00 PM W 10/14/2009 12/10/2009 402 229 Scheidhauer, Alan 18 13 0
HOS-220-N01 Advanced Bakeshop 3.00 L-L 08:30 AM - 03:00 PM R 10/15/2009 12/10/2009 402 229 Scheidhauer, Alan 18 13 0
HOS-235-N71 Menu Planning 3.00 LEC 06:00 PM - 08:45 PM T 08/18/2009 12/10/2009 402 220 Roark, Scott 30 30 0
HOS-265-N01 Hotel, Restaurant & Travel Law 3.00 INT - - 08/17/2009 12/10/2009 ONL ONL Davis, Sybil 30 32 0
HOS-265-N01 Hotel, Restaurant & Travel Law 3.00 LEC 12:30 PM - 02:00 PM T 08/18/2009 12/10/2009 402 220 Davis, Sybil 30 32 0
HOS-272-N01 SCWE in Hospitality/Tour Mgt 3.00 COO 12:00 PM - 01:00 PM F 08/21/2009 12/10/2009 402 220 Schopf, Edward 20 13 0
MAT-031-N01 Developmental Math Basics 3.00 LEC 08:00 AM - 09:15 AM T R 08/18/2009 12/10/2009 402 111 Williams, Jill 24 16 0
MAT-032-N01 Developmental Mathematics 3.00 LEC 08:00 AM - 09:15 AM M W 08/17/2009 12/10/2009 402 111 Neal, Nancy 24 17 0
MAT-032-N11 Developmental Mathematics 3.00 LEC 09:30 AM - 12:15 PM M W 08/17/2009 10/07/2009 402 111 Neal, Nancy 24 17 0
MAT-032-N73 Developmental Mathematics 3.00 LEC 06:30 PM - 09:15 PM T R 08/18/2009 10/08/2009 402 121 Bellino, Sharon 24 18 0
MAT-101-N01 Beginning Algebra 3.00 LEC 11:00 AM - 12:15 PM M W 08/17/2009 12/10/2009 402 110 Williams, Jill 24 19 0
MAT-101-N03 Beginning Algebra 3.00 LEC 12:30 PM - 01:45 PM M W 08/17/2009 12/10/2009 402 111 Neal, Nancy 24 19 0
MAT-101-N05 Beginning Algebra 3.00 LEC 09:30 AM - 10:45 AM T R 08/18/2009 12/10/2009 402 111 Williams, Jill 24 22 0
MAT-101-N11 Beginning Algebra 3.00 LEC 09:30 AM - 12:15 PM M W 10/12/2009 12/10/2009 402 111 Neal, Nancy 24 11 0
MAT-101-N71 Beginning Algebra 3.00 LEC 06:30 PM - 07:45 PM M W 08/17/2009 12/10/2009 402 121 Rauton, Meleisa 24 16 0
MAT-101-N73 Beginning Algebra 3.00 LEC 06:30 PM - 09:15 PM T R 10/13/2009 12/10/2009 402 121 Bellino, Sharon 24 15 0
MAT-102-N01 Intermediate Algebra 3.00 LEC 11:00 AM - 12:15 PM M W 08/17/2009 12/10/2009 402 113 Powell, Robin 22 18 0
MAT-102-N02 Intermediate Algebra 3.00 LEC 11:00 AM - 12:15 PM T R 08/18/2009 12/10/2009 402 113 Powell, Robin 22 20 0
MAT-102-N71 Intermediate Algebra 3.00 LEC 05:00 PM - 06:15 PM T R 08/18/2009 12/10/2009 402 113 Bellino, Sharon 22 12 0
MAT-109-N01 College Algebra With Modeling 3.00 LEC 09:30 AM - 10:45 AM M W 08/17/2009 12/10/2009 402 113 Powell, Robin 22 18 0
MAT-120-N01 Probability & Statistics 3.00 LEC 12:30 PM - 01:45 PM M W 08/17/2009 12/10/2009 402 113 Powell, Robin 22 14 0
MAT-120-N02 Probability & Statistics 3.00 LEC 12:30 PM - 01:45 PM T R 08/18/2009 12/10/2009 402 113 Powell, Robin 22 19 0
MAT-120-N91 Probability & Statistics 3.00 LEC 08:00 AM - 11:30 AM F 09/11/2009 12/11/2009 402 113 Colvin, Christopher 22 14 0
MGT-101-T04 Principles of Management 3.00 CLB 09:30 AM - 10:45 AM M 08/17/2009 12/10/2009 402 129 Hastings, Kathleen 7 2 0
MGT-101-T04 Principles of Management 3.00 INT - - 08/17/2009 12/10/2009 ONL ONL Hastings, Kathleen 7 2 0
MGT-101-T08 Principles of Management 3.00 CLB 11:00 AM - 12:15 PM M W 08/17/2009 12/10/2009 402 129 Hastings, Kathleen 7 3 0
MGT-120-T04 Small Business Management 3.00 INT - - 08/17/2009 12/10/2009 - - Weaver, Vincent 7 0 0
MGT-120-T04 Small Business Management 3.00 CLB 09:30 AM - 10:45 AM M 08/17/2009 12/10/2009 402 132 Weaver, Vincent 7 0 0
MGT-150-T04 Fundamentals of Supervision 3.00 INT - - 08/17/2009 12/10/2009 ONL ONL Hoffman, Ronny 7 3 0
MGT-150-T04 Fundamentals of Supervision 3.00 CLB 09:30 AM - 10:45 AM W 08/17/2009 12/10/2009 402 129 Hoffman, Ronny 7 3 0
MGT-150-T08 Fundamentals of Supervision 3.00 CLB 08:00 AM - 09:15 AM T R 08/17/2009 12/10/2009 402 129 Hoffman, Ronny 7 0 0
MGT-201-T04 Human Resource Management 3.00 INT - - 08/17/2009 12/10/2009 - - Weaver, Vincent 7 0 0
MGT-201-T04 Human Resource Management 3.00 CLB 09:30 AM - 10:45 AM W 08/17/2009 12/10/2009 402 132 Weaver, Vincent 7 0 0
MKT-101-T04 Marketing 3.00 CLB 12:30 PM - 01:45 PM M W 08/17/2009 12/10/2009 402 132 Smith, Tim 7 3 0
MKT-101-T74 Marketing 3.00 CLB 06:00 PM - 09:00 PM T 08/17/2009 12/10/2009 402 129 Babel, Gary 7 0 0
MKT-130-T74 Customer Service Principles 3.00 CLB 06:00 PM - 09:00 PM W 08/17/2009 12/10/2009 402 129 Flynn, Martin 7 2 0
MLT-105-N01 Medical Microbiology 4.00 LEC 11:05 AM - 01:00 PM T R 08/17/2009 12/10/2009 402 213 Whittle, Tiffany 25 21 0
MLT-105-N01 Medical Microbiology 4.00 LAB 09:00 AM - 10:50 AM W 08/17/2009 12/10/2009 402 218 Whittle, Tiffany 25 21 0
MLT-115-N01 Immunology 3.00 LAB 01:30 PM - 02:20 PM R 08/17/2009 12/10/2009 402 218 Whittle, Tiffany 22 21 0
MLT-115-N01 Immunology 3.00 LAB 11:05 AM - 01:00 PM W 08/17/2009 12/10/2009 402 218 Whittle, Tiffany 22 21 0
MLT-115-N01 Immunology 3.00 LEC 11:05 AM - 01:00 PM M 08/17/2009 12/10/2009 402 213 Whittle, Tiffany 22 21 0
MLT-130-N01 Clinical Chemistry 4.00 LEC 09:00 AM - 10:50 AM MT 08/17/2009 12/10/2009 402 213 Whittle, Tiffany 22 21 0
MLT-130-N01 Clinical Chemistry 4.00 LAB 09:00 AM - 10:50 AM R 08/17/2009 12/10/2009 402 218 Whittle, Tiffany 22 21 0
MLT-251-N01 Clinical Experience I 5.00 LAB 08:00 AM - 02:00 PM TW 08/17/2009 12/10/2009 OFST XXX Whittle, Tiffany 16 9 0
MLT-251-N01 Clinical Experience I 5.00 LEC 09:00 AM - 09:50 AM M 08/17/2009 12/10/2009 402 218 Whittle, Tiffany 16 9 0
MLT-261-N01 Clinical Practicum II 3.00 LAB 10:10 AM - 11:00 AM M 08/17/2009 12/10/2009 402 218 Whittle, Tiffany 16 9 0
MLT-261-N01 Clinical Practicum II 3.00 LAB 08:00 AM - 02:00 PM RF 08/17/2009 12/10/2009 OFST XXX Whittle, Tiffany 16 9 0
MUS-105-N01 Music Appreciation 3.00 LEC 02:00 PM - 03:15 PM M W 08/17/2009 12/10/2009 402 112 Ford, Joyce 25 18 0
NUR-108-N03 Patient Care Skills I 1.00 L-L 01:00 PM - 04:00 PM T 11/03/2009 12/09/2009 402 208 Cox, Leanne 40 39 0
NUR-108-N03 Patient Care Skills I 1.00 L-L 09:00 AM - 12:00 PM TW 11/03/2009 12/09/2009 402 208 Cox, Leanne 40 39 0
NUR-109-N03 Clinical Application I 1.00 LAB 07:00 AM - 11:30 AM RF 11/05/2009 12/09/2009 OFST 87000 Rockett, Nancy 40 32 0
NUR-112-N01 Patient Care Skills II 2.00 L-L 08:00 AM - 12:00 PM M RF 08/17/2009 09/21/2009 402 208 Cox, Leanne 40 33 0
NUR-112-N01 Patient Care Skills II 2.00 L-L 01:00 PM - 04:00 PM M R 08/17/2009 09/21/2009 402 208 Cox, Leanne 40 33 0
NUR-113-N01 Clinical Applications II 1.00 LAB 07:00 AM - 11:30 AM TW 08/18/2009 09/21/2009 OFST 87000 Revis, Wanda 40 33 0
NUR-151-N01 Basic Patient Care I 3.00 LEC 08:30 AM - 11:10 AM MTWR 08/17/2009 09/10/2009 402 215 Wall, Mary 24 23 0
NUR-151-N01 Basic Patient Care I 3.00 LAB 11:10 AM - 12:30 PM MTWR 08/17/2009 09/10/2009 402 215 Wall, Mary 24 23 0
NUR-151-N70 Basic Patient Care I 3.00 LEC 05:00 PM - 07:40 PM MT R 08/17/2009 09/21/2009 402 215 Thomas, Barbara 24 22 0
NUR-151-N70 Basic Patient Care I 3.00 LAB 07:40 PM - 09:30 PM MT R 08/17/2009 09/21/2009 402 215 Thomas, Barbara 24 22 0
NUR-152-N01 Basic Patient Care II 3.00 LAB 11:10 AM - 12:30 PM MTW 09/14/2009 10/14/2009 402 215 Wall, Mary 24 23 0
NUR-152-N01 Basic Patient Care II 3.00 LEC 08:30 AM - 11:10 AM MTW 09/14/2009 10/14/2009 402 215 Wall, Mary 24 23 0
NUR-152-N70 Basic Patient Care II 3.00 LAB 07:40 PM - 09:30 PM MT R 09/22/2009 10/26/2009 402 215 Thomas, Barbara 24 22 0
NUR-152-N70 Basic Patient Care II 3.00 LEC 05:30 PM - 07:40 PM MT R 09/22/2009 10/26/2009 402 215 Thomas, Barbara 24 22 0
NUR-153-N01 PCT Clinical Experience 2.00 LAB 08:00 AM - 04:00 PM R 09/17/2009 11/19/2009 OFST 87000 Wall, Mary 24 23 0
NUR-153-N90 PCT Clinical Experience 2.00 LAB 08:00 AM - 04:00 PM S 09/19/2009 12/05/2009 OFST 87000 Fowler, Tangnakika 24 22 0
PSY-201-N01 General Psychology 3.00 LEC 09:30 AM - 10:45 AM T R 08/18/2009 12/10/2009 402 109 Hammond, Joseph 35 28 0
PSY-201-N02 General Psychology 3.00 LEC 11:00 AM - 12:15 PM T R 08/18/2009 12/10/2009 402 109 Hammond, Joseph 35 35 0
PSY-201-N03 General Psychology 3.00 LEC 12:30 PM - 01:45 PM M W 08/17/2009 12/10/2009 402 109 Bleck, Frederick 35 31 0
PSY-201-N70 General Psychology 3.00 LEC 06:30 PM - 09:15 PM W 08/19/2009 12/10/2009 402 122 Austin, Heather 35 34 0
PSY-201-T94 General Psychology 3.00 CLB 08:00 AM - 10:45 AM S 08/22/2009 12/10/2009 402 132 O'Connell, Christine 10 2 0
PSY-203-N01 Human Growth & Development 3.00 LEC 09:30 AM - 10:45 AM M W 08/17/2009 12/10/2009 402 110 Bleck, Frederick 24 18 0
PSY-212-T94 Abnormal Psychology 3.00 CLB 06:00 PM - 08:45 PM F 08/21/2009 12/10/2009 402 219 Crawford, Patricia 10 4 0
RDG-100-N01 Critical Reading 3.00 LEC 09:30 AM - 10:45 AM T R 08/18/2009 12/10/2009 402 126 Cochran, John 15 16 0
RDG-100-N05 Critical Reading 3.00 LEC 11:00 AM - 12:15 PM T R 08/18/2009 12/10/2009 402 126 Cochran, John 15 15 0
RDG-100-N71 Critical Reading 3.00 LEC 05:00 PM - 06:15 PM M W 08/17/2009 12/10/2009 402 126 Alston, Edith 15 13 0
SPA-101-N01 Elementary Spanish 1 4.00 LEC 08:00 AM - 09:50 AM T R 08/17/2009 12/10/2009 402 119 Murphy, Eva Catherine 25 21 0
SPC-205-N02 Public Speaking 3.00 LEC 11:00 AM - 12:15 PM M W 08/17/2009 12/10/2009 401 112 Sager, Lora 24 22 0
SPC-205-N10 Public Speaking 3.00 LEC 02:00 PM - 03:15 PM T R 08/17/2009 12/10/2009 401 112 English, Jill 24 14 0
SPC-205-N71 Public Speaking 3.00 LEC 05:00 PM - 07:45 PM T 08/17/2009 12/10/2009 401 112 English, Jill 24 14 0
VET-103-N01 Vet Med Terminology 2.00 L-L 12:00 PM - 04:00 PM M 08/17/2009 12/10/2009 402 118 Bouchillon, Erin 20 15 0
VET-103-N70 Vet Med Terminology 2.00 L-L 05:30 PM - 09:30 PM W 08/19/2009 12/09/2009 402 118 Bunkofske, Michelle 20 12 0
VET-103-W01 Vet Med Terminology 2.00 INT - - 08/17/2009 12/10/2009 - - Bouchillon, Erin 15 15 0
VET-106-N01 Sm Anim Beh/Kennel Mgt 4.00 LEC 08:30 AM - 12:10 PM W 08/19/2009 12/09/2009 402 108 Barry, Stephanie 25 24 0
VET-106-N70 Sm Anim Beh/Kennel Mgt 4.00 LEC 05:30 PM - 09:30 PM W 08/19/2009 12/09/2009 402 108 Cox, Misty 20 8 0
VET-106-W01 Sm Anim Beh/Kennel Mgt 4.00 INT - - 08/17/2009 12/10/2009 - - Cox, Misty 15 14 0
VET-107-N01 Sm Anim Care & Welfare I 4.00 LEC 08:30 AM - 12:10 PM R 08/20/2009 12/10/2009 402 108 Barry, Stephanie 25 23 0
VET-107-N70 Sm Anim Care & Welfare I 4.00 LEC 05:30 PM - 09:30 PM R 08/20/2009 12/10/2009 402 108 Cox, Misty 20 8 0
VET-107-W01 Sm Anim Care & Welfare I 4.00 INT - - 08/17/2009 12/10/2009 - - Parker, Melissa 15 13 0
VET-108-N01 Sm Anim Care & Welfare II 4.00 L-L 08:30 AM - 02:30 PM W 08/19/2009 12/09/2009 490 101 Parker, Melissa 12 6 0
VET-108-N70 Sm Anim Care & Welfare II 4.00 L-L 05:30 PM - 08:30 PM WR 08/19/2009 12/10/2009 490 101 Smith, Katina 12 5 0
VET-134-N01 Intermediate Pet Grooming 3.00 LEC 08:30 AM - 11:45 AM T 08/18/2009 10/06/2009 402 108 Smith, Katina 12 13 0
