Greenville Technical College, college that works

Fall Schedules
All Sections | Barton | Brashier | Greer | Northwest | McKinney Auto Center | Donaldson Center
Online | Evening | Weekend | Teleclasses | Video | Condensed | Hybrid |Holiday
Print  Print Page
 
Class schedule information is subject to change. Please come back to this page and confirm your proposed schedule before registering.
Run Date: 09-06-2010
2009FA Term Schedule for: Thomas E. Barton Campus
Color Keys:
Sections that have students on wait list (W/L)
  Sections that have reached capacity, but the wait list (W/L) is available
Section Title Hours MOI Begin - End
Times
Days Start
Date
End
Date
Building Room Faculty Max Enr W/L
ACC-101-001 Accounting Principles I 3.00 LEC 08:00 AM - 09:15 AM M W 08/17/2009 12/10/2009 103 321 James, Peggy 30 26 0
ACC-101-002 Accounting Principles I 3.00 LEC 09:30 AM - 10:45 AM M W 08/17/2009 12/10/2009 103 321 Silver, Kimberly 30 32 0
ACC-101-003 Accounting Principles I 3.00 LEC 11:00 AM - 12:15 PM M W 08/17/2009 12/10/2009 103 321 Silver, Kimberly 30 26 0
ACC-101-004 Accounting Principles I 3.00 LEC 08:00 AM - 09:15 AM T R 08/17/2009 12/10/2009 103 321 James, Peggy 30 23 0
ACC-101-005 Accounting Principles I 3.00 LEC 09:30 AM - 10:45 AM T R 08/17/2009 12/10/2009 103 321 Silver, Kimberly 30 24 0
ACC-101-006 Accounting Principles I 3.00 LEC 11:00 AM - 12:15 PM T R 08/17/2009 12/10/2009 103 321 Silver, Kimberly 30 27 0
ACC-101-701 Accounting Principles I 3.00 LEC 06:00 PM - 09:00 PM M 08/17/2009 12/10/2009 103 321 Jenkins, Carol 30 14 0
ACC-101-702 Accounting Principles I 3.00 LEC 06:00 PM - 09:00 PM W 08/17/2009 12/10/2009 103 321 Silver, Kimberly 30 15 0
ACC-101-703 Accounting Principles I 3.00 LEC 06:00 PM - 09:00 PM R 08/17/2009 12/10/2009 103 321 Jenkins, Carol 30 13 0
ACC-102-001 Accounting Principles II 3.00 LEC 09:30 AM - 10:45 AM T R 08/17/2009 12/10/2009 103 322 Heriot, Geoffrey 25 9 0
ACC-102-002 Accounting Principles II 3.00 LEC 11:00 AM - 12:15 PM M W 08/17/2009 12/10/2009 103 322 Heriot, Geoffrey 25 12 0
ACC-102-701 Accounting Principles II 3.00 LEC 06:00 PM - 09:00 PM T 08/17/2009 12/10/2009 103 322 Heriot, Geoffrey 30 11 0
ACC-115-001 Managerial Accounting 3.00 LEC 11:00 AM - 12:15 PM T R 08/17/2009 12/10/2009 103 340 James, Peggy 18 11 0
ACC-115-701 Managerial Accounting 3.00 LEC 06:00 PM - 09:00 PM T 08/17/2009 12/10/2009 103 340 James, Peggy 18 3 0
ACC-124-001 Individual Tax Procedures 3.00 LEC 11:00 AM - 12:15 PM T R 08/17/2009 12/10/2009 103 322 Floor, Rebecca 30 28 0
ACC-124-701 Individual Tax Procedures 3.00 LEC 06:00 PM - 09:00 PM W 08/17/2009 12/10/2009 103 340 Floor, Rebecca 30 26 0
ACC-150-001 Payroll Accounting 3.00 LEC 08:00 AM - 09:15 AM T R 08/17/2009 12/10/2009 103 340 Floor, Rebecca 18 15 0
ACC-150-701 Payroll Accounting 3.00 LEC 06:00 PM - 09:00 PM T 08/17/2009 12/10/2009 103 320 Floor, Rebecca 20 18 0
ACC-201-001 Intermediate Accounting I 3.00 LEC 09:30 AM - 10:45 AM T R 08/17/2009 12/10/2009 122 235 Frazer, Lyle 30 26 0
ACC-201-701 Intermediate Accounting I 3.00 LEC 06:00 PM - 09:00 PM T 08/17/2009 12/10/2009 103 322 Frazer, Lyle 30 18 0
ACC-230-001 Cost Accounting I 3.00 LEC 09:30 AM - 10:45 AM M W 08/17/2009 12/10/2009 103 322 James, Peggy 30 22 0
ACC-230-701 Cost Accounting I 3.00 LEC 06:00 PM - 09:00 PM R 08/17/2009 12/10/2009 103 322 James, Peggy 30 11 0
ACC-246-701 Integrated Accounting Software 3.00 LEC 06:00 PM - 09:00 PM M 08/17/2009 12/10/2009 103 239 Heriot, Geoffrey 24 19 0
ACR-101-001 Fundamentals of Refrigeration 5.00 L-L 08:00 AM - 11:30 AM M W 08/17/2009 12/10/2009 106D 617 Watson, Terry 22 22 0
ACR-101-001 Fundamentals of Refrigeration 5.00 L-L - - 08/17/2009 12/10/2009 106D 617 Watson, Terry 22 22 0
ACR-101-001 Fundamentals of Refrigeration 5.00 L-L 08:00 AM - 10:00 AM F 08/17/2009 12/10/2009 106D 617 Watson, Terry 22 22 0
ACR-101-002 Fundamentals of Refrigeration 5.00 L-L 08:00 AM - 11:30 AM T R 08/18/2009 12/10/2009 106D 617 Fitch, Andrew 22 20 0
ACR-101-002 Fundamentals of Refrigeration 5.00 LAB 08:00 AM - 10:00 AM F 08/18/2009 12/10/2009 106D 617 Fitch, Andrew 22 20 0
ACR-101-700 Fundamentals of Refrigeration 5.00 L-L 05:30 PM - 10:00 PM M W 08/17/2009 12/10/2009 106D 617 O'Shields, Joshua 22 14 0
ACR-101-701 Fundamentals of Refrigeration 5.00 L-L 05:30 PM - 10:00 PM T R 08/18/2009 12/10/2009 106D 618 O'Shields, Joshua 22 16 0
ACR-102-001 Tools and Service Techniques 3.00 L-L 12:00 PM - 02:30 PM M W 08/17/2009 12/10/2009 106D 617 O'Shields, Joshua 20 12 0
ACR-102-002 Tools and Service Techniques 3.00 L-L 12:00 PM - 02:30 PM T R 08/18/2009 12/10/2009 106D 617 Watson, Terry 20 25 0
ACR-102-700 Tools and Service Techniques 3.00 L-L 05:30 PM - 10:30 PM T 08/18/2009 12/10/2009 106D 616 Watson, Terry 18 13 0
ACR-106-001 Basic Electricity for HVAC/R 4.00 L-L 08:00 AM - 10:50 AM T R 08/18/2009 12/10/2009 106D 616 Watson, Terry 23 22 0
ACR-106-002 Basic Electricity for HVAC/R 4.00 L-L 09:00 AM - 11:50 AM M W 08/17/2009 12/10/2009 106D 616 Faust, David 23 24 0
ACR-106-700 Basic Electricity for HVAC/R 4.00 L-L 06:00 PM - 09:00 PM T R 08/18/2009 12/10/2009 106D 614 Garrett, Bobby 23 17 0
ACR-106-701 Basic Electricity for HVAC/R 4.00 L-L 06:00 PM - 09:00 PM M W 08/17/2009 12/10/2009 106D 616 Fitch, Andrew 23 19 0
ACR-120-700 Basic Air Conditioning 4.00 L-L 06:00 PM - 09:00 PM T R 08/18/2009 12/10/2009 106D 617 Vaughan, Lester 18 21 0
ACR-122-001 Principles of Air Conditioning 5.00 L-L 12:30 PM - 02:15 PM MTWR 08/17/2009 12/10/2009 106D 616 Faust, David 20 13 0
ACR-122-002 Principles of Air Conditioning 5.00 L-L 08:30 AM - 11:50 AM T R 08/17/2009 12/10/2009 106D 607 Faust, David 20 16 0
ACR-122-700 Principles of Air Conditioning 5.00 L-L 06:00 PM - 09:30 PM M W 08/17/2009 12/10/2009 106D 607 Faust, David 20 20 0
ACR-131-001 Commercial Refrigeration 4.00 L-L 09:00 AM - 11:50 AM T R 08/17/2009 12/10/2009 106D 614 Shiflet, Thomas 18 17 0
ACR-131-700 Commercial Refrigeration 4.00 L-L 06:00 PM - 09:00 PM M W 08/17/2009 12/10/2009 106D 614C Ballenger, Gregory 18 18 0
ACR-140-001 Automatic Controls 3.00 L-L 12:30 PM - 02:10 PM MTW 08/18/2009 12/10/2009 106D 614 Shiflet, Thomas 18 9 0
ACR-140-700 Automatic Controls 3.00 L-L 05:30 PM - 10:30 PM R 08/20/2009 12/10/2009 106D 614 Shiflet, Thomas 18 13 0
ACR-160-001 Service Customer Relations 3.00 LEC 08:00 AM - 12:30 PM F 09/28/2009 12/10/2009 106D 607 Fitch, Andrew 5 4 0
ACR-210-001 Heat Pumps 4.00 L-L 09:00 AM - 11:50 AM M W 08/17/2009 12/10/2009 106D 614 Shiflet, Thomas 20 20 0
AET-103-751 Internat'l Bldg/Resident Codes 3.00 L-L 07:15 PM - 09:30 PM T R 08/17/2009 12/10/2009 103 420 Greer, David 12 12 0
AET-105-101 Construction Documents 3.00 L-L 09:25 AM - 11:35 AM M W 08/17/2009 12/10/2009 103 412 Gandy, Harrell 16 13 0
AET-105-102 Construction Documents 3.00 L-L 09:25 AM - 11:35 AM T R 08/17/2009 12/10/2009 103 408 Gandy, Harrell 16 14 0
AET-105-103 Construction Documents 3.00 L-L 12:30 PM - 02:40 PM M W 08/17/2009 12/10/2009 103 412 Gandy, Harrell 14 13 0
AET-105-751 Construction Documents 3.00 L-L 07:15 PM - 09:20 PM M W 08/17/2009 12/10/2009 103 408 Roberts, Susan 12 13 0
AET-110-101 Architectural Graphics I 3.00 L-L 09:25 AM - 11:55 AM M W 08/17/2009 12/10/2009 103 416 Ishak, George 14 14 0
AET-110-102 Architectural Graphics I 3.00 L-L 12:30 PM - 03:00 PM T R 08/17/2009 12/10/2009 103 416 Ishak, George 14 11 0
AET-110-103 Architectural Graphics I 3.00 L-L 12:30 PM - 03:00 PM M W 08/17/2009 12/10/2009 103 416 Ishak, George 16 12 0
AET-110-751 Architectural Graphics I 3.00 L-L 07:15 PM - 09:20 PM T R 08/17/2009 12/10/2009 103 416 Roberts, Susan 16 10 0
AET-111-101 Arch Computer Graphics I 3.00 L-L 12:30 PM - 03:00 PM M W 08/17/2009 12/10/2009 103 418 Abraham, Edward 12 16 0
AET-111-102 Arch Computer Graphics I 3.00 L-L 12:30 PM - 03:00 PM T R 08/17/2009 12/10/2009 103 410 Wilson, Oscar 12 10 0
AET-221-101 Archit. Computer Graphics II 4.00 L-L 09:10 AM - 12:30 PM T R 08/17/2009 12/10/2009 103 410 Wilson, Oscar 17 17 0
AHS-102-001 Medical Terminology 3.00 LEC 08:00 AM - 09:15 AM M W 08/17/2009 12/10/2009 120 322 Wortham, Arvella 30 27 0
AHS-102-002 Medical Terminology 3.00 LEC 11:00 AM - 12:15 PM M W 08/17/2009 12/10/2009 120 301 Tuculescu, Razvan 30 17 0
AHS-102-003 Medical Terminology 3.00 LEC 02:00 PM - 03:15 PM M W 08/17/2009 12/10/2009 120 301 Prenitzer, Renee 30 27 0
AHS-102-004 Medical Terminology 3.00 LEC 08:00 AM - 09:15 AM T R 08/18/2009 12/10/2009 120 302 Kegley, Melanie 30 28 0
AHS-102-005 Medical Terminology 3.00 LEC 11:00 AM - 12:15 PM T R 08/18/2009 12/10/2009 120 322 Tuculescu, Razvan 30 19 0
AHS-102-700 Medical Terminology 3.00 LEC 06:30 PM - 07:45 PM M W 08/17/2009 12/10/2009 120 317 Collins, Susan 30 20 0
AHS-102-701 Medical Terminology 3.00 LEC 06:30 PM - 07:45 PM T R 08/18/2009 12/10/2009 120 344 Williams, Lawanda 30 27 0
AHS-113-001 Head & Neck Anatomy 1.00 LAB 02:00 PM - 04:00 PM F 08/17/2009 12/10/2009 112 331 Cross, Timothy 25 34 0
AHS-113-001 Head & Neck Anatomy 1.00 LEC 01:00 PM - 02:00 PM F 08/17/2009 12/10/2009 112 331 Cross, Timothy 25 34 0
AHS-116-002 Patient Care Relations 3.00 LAB 01:00 PM - 03:00 PM R 09/24/2009 10/28/2009 117 119 Dunaway, Lydia 30 6 0
AHS-116-002 Patient Care Relations 3.00 LAB 09:00 AM - 01:00 PM T 09/29/2009 10/28/2009 117 119 Dunaway, Lydia 30 6 0
AHS-116-003 Patient Care Relations 3.00 LAB 09:00 AM - 01:00 PM T 11/03/2009 12/10/2009 117 119 Dunaway, Lydia 30 9 0
AHS-116-003 Patient Care Relations 3.00 LAB 01:00 PM - 03:00 PM R 11/05/2009 12/10/2009 117 119 Dunaway, Lydia 30 9 0
AHS-116-004 Patient Care Relations 3.00 IND - - 12/11/2009 12/31/2009 - - McConnell, Tammy 30 1 0
AHS-142-001 Phlebotomy 2.00 LEC 08:30 AM - 10:30 AM TWR 10/20/2009 11/19/2009 122 237 Martin, Leola 24 21 0
AHS-142-001 Phlebotomy 2.00 LAB 10:30 AM - 12:30 PM TWR 10/20/2009 11/19/2009 122 236 Martin, Leola 24 21 0
AMT-105-120 Robotics & Auto Control I 3.00 L-L 07:00 AM - 03:30 PM MTWRF 11/16/2009 12/04/2009 124 118 Simpson, Glyn 25 5 0
AMT-105-130 Robotics & Auto Control I 3.00 L-L 07:00 AM - 03:30 PM MTWRF 11/16/2009 12/04/2009 124 118 Simpson, Glyn 25 2 0
ANT-101-001 General Anthropology 3.00 LEC 12:30 PM - 01:45 PM M W 08/17/2009 12/10/2009 103 327 Chidester, Dianne 32 31 0
ANT-101-002 General Anthropology 3.00 LEC 02:00 PM - 04:45 PM M W 10/12/2009 12/10/2009 104 220 Sellers, Gloria 35 14 0
ANT-101-T01 General Anthropology 3.00 CLB 11:00 AM - 12:15 PM T R 08/18/2009 12/10/2009 102 223 Chidester, Dianne 25 19 0
AOT-101-003 Introduction to Keyboarding 2.00 IND - - 08/17/2009 09/29/2009 - - Rader, Wendy 24 22 0
AOT-101-003 Introduction to Keyboarding 2.00 LEC 08:00 AM - 10:20 AM T 08/18/2009 09/29/2009 103 243 Rader, Wendy 24 22 0
AOT-101-004 Introduction to Keyboarding 2.00 LEC 08:00 AM - 10:20 AM R 08/17/2009 10/01/2009 103 243 Rader, Wendy 24 12 0
AOT-101-004 Introduction to Keyboarding 2.00 IND - - 08/17/2009 10/01/2009 - - Rader, Wendy 24 12 0
AOT-101-702 Introduction to Keyboarding 2.00 LEC 06:00 PM - 08:20 PM M 08/17/2009 09/28/2009 103 243 Waddell, Sandra 24 20 0
AOT-101-702 Introduction to Keyboarding 2.00 IND - - 08/17/2009 09/28/2009 - - Waddell, Sandra 24 20 0
AOT-105-001 Keyboarding 3.00 INT - - 08/17/2009 12/10/2009 ONL ONL Hudson, Emily 24 19 0
AOT-105-001 Keyboarding 3.00 LEC 09:30 AM - 11:15 AM M 08/17/2009 12/10/2009 103 240 Hudson, Emily 24 19 0
AOT-105-002 Keyboarding 3.00 LEC 12:30 PM - 02:15 PM T 08/17/2009 12/10/2009 103 240 Hudson, Emily 24 18 0
AOT-105-002 Keyboarding 3.00 INT - - 08/17/2009 12/10/2009 - - Hudson, Emily 24 18 0
AOT-105-701 Keyboarding 3.00 INT - - 08/17/2009 12/10/2009 - - Hudson, Emily 24 14 0
AOT-105-701 Keyboarding 3.00 LEC 06:00 PM - 07:45 PM T 08/17/2009 12/10/2009 103 240 Hudson, Emily 24 14 0
AOT-106-001 Keyboarding Lab I 1.00 IND - - 10/06/2009 12/10/2009 - - Rader, Wendy 24 21 0
AOT-106-001 Keyboarding Lab I 1.00 LAB 08:00 AM - 10:20 AM T 10/06/2009 12/10/2009 103 243 Rader, Wendy 24 21 0
AOT-106-002 Keyboarding Lab I 1.00 IND - - 10/08/2009 12/10/2009 - - Rader, Wendy 24 21 0
AOT-106-002 Keyboarding Lab I 1.00 LAB 08:00 AM - 10:20 AM R 10/08/2009 12/10/2009 103 243 Rader, Wendy 24 21 0
AOT-106-701 Keyboarding Lab I 1.00 LAB 06:00 PM - 08:20 PM M 10/05/2009 12/10/2009 103 243 Waddell, Sandra 24 21 0
AOT-106-701 Keyboarding Lab I 1.00 IND - - 10/05/2009 12/10/2009 - - Waddell, Sandra 24 21 0
AOT-110-001 Document Formatting 3.00 LEC 11:30 AM - 12:45 PM M 08/17/2009 12/10/2009 103 240 Walker, Carolyn 24 10 0
AOT-110-001 Document Formatting 3.00 INT - - 08/17/2009 12/10/2009 - - Walker, Carolyn 24 10 0
AOT-134-001 Office Communications 3.00 LEC 11:00 AM - 12:15 PM M W 08/17/2009 12/10/2009 103 243 Sample, Sonya 24 22 0
AOT-134-701 Office Communications 3.00 LEC 06:00 PM - 09:00 PM W 08/17/2009 12/10/2009 103 242 Sample, Sonya 24 19 0
AOT-143-701 Office Systems and Procedures 3.00 LEC 06:00 PM - 09:00 PM M 08/17/2009 12/10/2009 103 313 Walker, Carolyn 25 14 0
AOT-145-701 Office Math Applications 3.00 LEC 06:00 PM - 09:00 PM T 08/17/2009 12/10/2009 103 205 Lynn, Ruth 25 19 0
AOT-161-001 Records Management 3.00 LEC 12:30 PM - 01:45 PM M 08/17/2009 12/10/2009 103 243 Mull, Carol 24 21 0
AOT-161-001 Records Management 3.00 INT - - 08/17/2009 12/10/2009 ONL ONL Mull, Carol 24 21 0
AOT-161-701 Records Management 3.00 INT - - 08/17/2009 12/10/2009 ONL ONL Mull, Carol 25 21 0
AOT-161-701 Records Management 3.00 LEC 06:00 PM - 07:15 PM M 08/17/2009 12/10/2009 103 242 Mull, Carol 25 21 0
AOT-210-750 Document Production 3.00 LEC 06:00 PM - 07:15 PM W 08/17/2009 12/10/2009 103 243 Mull, Carol 24 17 0
AOT-210-750 Document Production 3.00 INT - - 08/17/2009 12/10/2009 ONL ONL Mull, Carol 24 17 0
AOT-234-750 Admin Office Communications 3.00 LEC 06:00 PM - 07:15 PM W 08/17/2009 12/10/2009 103 240 Rader, Wendy 24 21 0
AOT-234-750 Admin Office Communications 3.00 INT - - 08/17/2009 12/10/2009 ONL ONL Rader, Wendy 24 21 0
AOT-252-150 Medical Systems & Procedures 3.00 LEC 08:00 AM - 09:15 AM M 08/17/2009 12/10/2009 103 243 Sample, Sonya 24 13 0
AOT-252-150 Medical Systems & Procedures 3.00 INT - - 08/17/2009 12/10/2009 ONL ONL Sample, Sonya 24 13 0
AOT-265-001 Office Desktop Publishing 3.00 INT - - 08/17/2009 12/10/2009 ONL ONL Hudson, Emily 24 10 0
AOT-265-001 Office Desktop Publishing 3.00 LEC 09:30 AM - 10:45 AM T 08/18/2009 12/10/2009 103 242 Hudson, Emily 24 10 0
ART-101-101 Art History & Appreciation 3.00 LEC 08:00 AM - 09:15 AM M W 08/17/2009 12/10/2009 104 258 Erdmann, Mollie 24 20 0
ART-101-103 Art History & Appreciation 3.00 LEC 09:30 AM - 10:45 AM M W 08/17/2009 12/10/2009 104 258 Erdmann, Mollie 24 21 0
ART-101-104 Art History & Appreciation 3.00 LEC 09:30 AM - 10:45 AM T R 08/17/2009 12/10/2009 104 258 Roper, Mark 24 21 0
ART-101-105 Art History & Appreciation 3.00 LEC 11:00 AM - 12:15 PM M W 08/17/2009 12/10/2009 104 258 Erdmann, Mollie 24 24 0
ART-101-107 Art History & Appreciation 3.00 LEC 12:30 PM - 01:45 PM M W 08/17/2009 12/10/2009 104 258 Erdmann, Mollie 24 20 0
ART-101-170 Art History & Appreciation 3.00 LEC 06:00 PM - 09:00 PM M 08/17/2009 12/10/2009 104 258 Erdmann, Mollie 24 19 0
ART-105-172 Film As Art 3.00 LEC 06:30 PM - 09:30 PM R 08/17/2009 12/10/2009 102 144 Roper, Mark 30 15 0
ARV-121-106 Design 3.00 L-L 11:00 AM - 01:30 PM T R 08/17/2009 12/10/2009 104 258 Moore, Erin 20 16 0
AST-101-001 Solar System Astronomy 4.00 LAB 12:30 PM - 03:15 PM M 08/17/2009 12/10/2009 117 115 Hayes, William 30 27 0
AST-101-001 Solar System Astronomy 4.00 LEC 11:00 AM - 12:15 PM M W 08/17/2009 12/10/2009 117 242 Hayes, William 30 27 0
BAF-101-001 Personal Finance 3.00 LEC 08:00 AM - 09:15 AM M W 08/17/2009 12/10/2009 103 322 Baird, Deborah 22 21 0
BAF-101-002 Personal Finance 3.00 LEC 08:00 AM - 09:15 AM T R 08/17/2009 12/10/2009 103 322 Baird, Deborah 22 21 0
BAF-101-701 Personal Finance 3.00 LEC 06:00 PM - 09:00 PM M 08/17/2009 12/10/2009 103 322 Baird, Deborah 22 22 0
BAF-201-001 Principles of Finance 3.00 LEC 11:00 AM - 12:15 PM M W 08/17/2009 12/10/2009 103 340 James, Peggy 18 14 0
BAF-201-701 Principles of Finance 3.00 LEC 06:00 PM - 09:00 PM M 08/17/2009 12/10/2009 103 340 James, Peggy 30 11 0
BCT-101-001 Intro to Building Construction 5.00 L-L 08:30 AM - 11:30 AM M W F 08/17/2009 12/10/2009 103 509 Ackerman, David 25 20 0
BCT-101-002 Intro to Building Construction 5.00 L-L 08:30 AM - 11:30 AM M W F 08/17/2009 12/10/2009 106C 402 Pearson, Jay 25 23 0
BCT-101-003 Intro to Building Construction 5.00 L-L 08:30 AM - 11:30 AM M W F 08/17/2009 12/10/2009 103 509 Pearson, Jay 1 4 0
BCT-102-001 Fund. of Building Construction 4.00 L-L 08:00 AM - 12:10 PM T R 08/18/2009 12/10/2009 103 509 Pearson, Jay 25 18 0
BCT-102-002 Fund. of Building Construction 4.00 L-L 08:00 AM - 12:10 PM T R 08/18/2009 12/10/2009 106C 402 Grant, Richard 25 25 0
BCT-102-003 Fund of Building Construction 4.00 L-L 08:00 AM - 12:10 PM T R 08/18/2009 12/10/2009 103 509 Pearson, Jay 1 5 0
BCT-113-001 Fundamentals of Construction 4.00 LAB 01:00 PM - 03:30 PM T 08/17/2009 12/10/2009 103 508 Ackerman, David 25 20 0
BCT-113-001 Fundamentals of Construction 4.00 LAB 12:30 PM - 04:15 PM M W 08/17/2009 12/10/2009 103 508 Ackerman, David 25 20 0
BCT-113-002 Fundamentals of Construction 4.00 LAB 12:30 PM - 04:14 PM M W 08/17/2009 12/10/2009 106C 402 Phillips, Charles 30 29 0
BCT-113-002 Fundamentals of Construction 4.00 LAB 01:00 PM - 03:30 PM T 08/17/2009 12/10/2009 106C 402 Phillips, Charles 30 29 0
BCT-119-700 Plumbing Inspector Cert 1.00 LEC 10:00 PM - 10:30 PM M W 08/17/2009 12/10/2009 106C 401 Irwin, Garrick 31 25 0
BCT-131-001 Estimating/Quantity Takeoff 2.00 LEC 02:00 PM - 03:40 PM R 08/20/2009 12/10/2009 103 509 Ackerman, David 25 19 0
BCT-131-002 Estimating/Quantity Takeoff 2.00 LEC 02:00 PM - 03:40 PM R 08/20/2009 12/10/2009 106C 402 Phillips, Charles 30 27 0
BCT-153-700 Plumbing Repairs 3.00 L-L 05:30 PM - 10:00 PM M W 08/17/2009 12/10/2009 106C 401 Irwin, Garrick 31 27 0
BIO-101-001 Biological Science I 4.00 LAB 08:00 AM - 09:15 AM M W 08/17/2009 12/10/2009 120 308 Powers, Mary 24 23 0
BIO-101-001 Biological Science I 4.00 LEC 09:30 AM - 10:45 AM M W 08/17/2009 12/10/2009 120 342 Powers, Mary 24 23 0
BIO-101-002 Biological Science I 4.00 LEC 09:30 AM - 10:45 AM M W 08/17/2009 12/10/2009 120 342 Powers, Mary 24 24 0
BIO-101-002 Biological Science I 4.00 LAB 11:00 AM - 12:15 PM M W 08/17/2009 12/10/2009 120 308 Powers, Mary 24 24 0
BIO-101-003 Biological Science I 4.00 LAB 11:00 AM - 12:15 PM M W 08/17/2009 12/10/2009 120 317 Rajapakse, Sriyani 24 17 0
BIO-101-003 Biological Science I 4.00 LEC 12:30 PM - 01:45 PM M W 08/17/2009 12/10/2009 120 342 Rajapakse, Sriyani 24 17 0
BIO-101-004 Biological Science I 4.00 LAB 02:00 PM - 03:15 PM M W 08/17/2009 12/10/2009 120 317 Powers, Mary 24 19 0
BIO-101-004 Biological Science I 4.00 LEC 12:30 PM - 01:45 PM M W 08/17/2009 12/10/2009 120 342 Powers, Mary 24 19 0
BIO-101-005 Biological Science I 4.00 LAB 12:30 PM - 01:45 PM M W 08/17/2009 12/10/2009 120 308 Kennedy, Charles 24 17 0
BIO-101-005 Biological Science I 4.00 LEC 02:00 PM - 03:15 PM M W 08/17/2009 12/10/2009 120 342 Kennedy, Charles 24 17 0
BIO-101-006 Biological Science I 4.00 LAB 03:30 PM - 04:45 PM M W 08/17/2009 12/10/2009 120 308 Kennedy, Charles 24 18 0
BIO-101-006 Biological Science I 4.00 LEC 02:00 PM - 03:15 PM M W 08/17/2009 12/10/2009 120 342 Kennedy, Charles 24 18 0
BIO-101-007 Biological Science I 4.00 LEC 09:30 AM - 10:45 AM T R 08/18/2009 12/10/2009 120 342 Stack, Allison 24 13 0
BIO-101-007 Biological Science I 4.00 LAB 08:00 AM - 09:15 AM T R 08/18/2009 12/10/2009 120 308 Stack, Allison 24 13 0
BIO-101-008 Biological Science I 4.00 LEC 09:30 AM - 10:45 AM T R 08/18/2009 12/10/2009 120 342 Stack, Allison 24 20 0
BIO-101-008 Biological Science I 4.00 LAB 11:00 AM - 12:15 PM T R 08/18/2009 12/10/2009 120 308 Stack, Allison 24 20 0
BIO-101-009 Biological Science I 4.00 LAB 09:30 AM - 10:45 AM T R 08/18/2009 12/10/2009 120 308 Rajapakse, Sriyani 24 18 0
BIO-101-009 Biological Science I 4.00 LEC 11:00 AM - 12:15 PM T R 08/18/2009 12/10/2009 120 342 Rajapakse, Sriyani 24 18 0
BIO-101-010 Biological Science I 4.00 LEC 11:00 AM - 12:15 PM T R 08/18/2009 12/10/2009 120 342 Rajapakse, Sriyani 24 19 0
BIO-101-010 Biological Science I 4.00 LAB 12:30 PM - 01:45 PM T R 08/18/2009 12/10/2009 120 308 Rajapakse, Sriyani 24 19 0
BIO-101-011 Biological Science I 4.00 LEC 12:30 PM - 01:45 PM T R 08/18/2009 12/10/2009 120 342 Ferrell, Kathy 24 18 0
BIO-101-011 Biological Science I 4.00 LAB 11:00 AM - 12:15 PM T R 08/18/2009 12/10/2009 120 317 Ferrell, Kathy 24 18 0
BIO-101-012 Biological Science I 4.00 LAB 02:00 PM - 03:15 PM T R 08/18/2009 12/10/2009 120 317 Gower, Ellen 24 15 0
BIO-101-012 Biological Science I 4.00 LEC 12:30 PM - 01:45 PM T R 08/18/2009 12/10/2009 120 342 Gower, Ellen 24 15 0
BIO-101-013 Biological Science I 4.00 LAB 12:30 PM - 01:45 PM T R 08/18/2009 12/10/2009 120 317 Burrell, Keneisha 24 17 0
BIO-101-013 Biological Science I 4.00 LEC 02:00 PM - 03:15 PM T R 08/18/2009 12/10/2009 120 342 Burrell, Keneisha 24 17 0
BIO-101-014 Biological Science I 4.00 LEC 02:00 PM - 03:15 PM T R 08/18/2009 12/10/2009 120 342 Burrell, Keneisha 24 21 0
BIO-101-014 Biological Science I 4.00 LAB 03:30 PM - 04:45 PM T R 08/18/2009 12/10/2009 120 317 Burrell, Keneisha 24 21 0
BIO-101-700 Biological Science I 4.00 LEC 06:30 PM - 07:45 PM M W 08/17/2009 12/10/2009 120 342 Ferrell, Kathy 24 10 0
BIO-101-700 Biological Science I 4.00 LAB 05:00 PM - 06:15 PM M W 08/17/2009 12/10/2009 120 308 Ferrell, Kathy 24 10 0
BIO-101-701 Biological Science I 4.00 LEC 06:30 PM - 07:45 PM M W 08/17/2009 12/10/2009 120 342 Ferrell, Kathy 24 17 0
BIO-101-701 Biological Science I 4.00 LAB 08:00 PM - 09:15 PM M W 08/17/2009 12/10/2009 120 308 Ferrell, Kathy 24 17 0
BIO-101-702 Biological Science I 4.00 LAB 05:00 PM - 06:15 PM T R 08/18/2009 12/10/2009 120 308 Lowe, Raewyn 24 17 0
BIO-101-702 Biological Science I 4.00 LEC 06:30 PM - 07:45 PM T R 08/18/2009 12/10/2009 120 342 Lowe, Raewyn 24 17 0
BIO-101-704 Biological Science I 4.00 INT - - 08/17/2009 12/10/2009 ONL ONL Hall, Susan 24 12 0
BIO-101-704 Biological Science I 4.00 LAB 05:00 PM - 07:45 PM T 08/18/2009 12/10/2009 120 317 Hall, Susan 24 12 0
BIO-101-H01 Biological Science I Honors 4.00 LAB 02:00 PM - 04:45 PM M 08/17/2009 12/10/2009 120 303 Hall, Susan 14 11 0
BIO-101-H01 Biological Science I Honors 4.00 LEC 12:30 PM - 01:45 PM M 08/17/2009 12/10/2009 120 303 Hall, Susan 14 11 0
