Greenville Technical College, college that works

Fall Schedules
All Sections | Barton | Brashier | Greer | Northwest | McKinney Auto Center | Donaldson Center
Online | Evening | Weekend | Teleclasses | Video | Condensed | Hybrid |Holiday
Print  Print Page
 
Class schedule information is subject to change. Please come back to this page and confirm your proposed schedule before registering.
Run Date: 09-06-2010
2009FA Term Schedule for: All Sections
Color Keys:
Sections that have students on wait list (W/L)
  Sections that have reached capacity, but the wait list (W/L) is available
Section Title Hours MOI Begin - End
Times
Days Start
Date
End
Date
Building Room Faculty Max Enr W/L
ABR-101-M01 Structural Repair I 5.00 L-L 09:00 AM - 04:00 PM MTWR 09/21/2009 10/19/2009 801 303 Perry, Ricky 20 16 0
ABR-101-M02 Structural Repair I 5.00 LEC 09:00 AM - 12:00 PM MTWR 08/17/2009 09/15/2009 801 301 Isbell, Michael 20 18 0
ABR-101-M02 Structural Repair I 5.00 LAB 01:00 PM - 04:00 PM MTWR 08/17/2009 09/15/2009 801 301 Isbell, Michael 20 18 0
ABR-101-M03 Structural Repair I 5.00 L-L 09:00 AM - 04:00 PM MTWR 10/26/2009 11/23/2009 801 302 Hughey, Stephen 20 21 0
ABR-102-M02 Mig Welding 3.00 L-L 09:00 AM - 04:00 PM MTWR 09/21/2009 10/19/2009 801 301 Isbell, Michael 20 20 0
ABR-102-M03 Mig Welding 3.00 L-L 09:00 AM - 04:00 PM MTWR 08/17/2009 09/15/2009 801 302 Hughey, Stephen 20 18 0
ABR-103-J07 Sheet Metal Repair I 4.00 L-L 12:30 PM - 03:10 PM MTWRF 10/15/2009 12/10/2009 - - Campbell, Daniel 30 11 0
ABR-103-J22 Sheet Metal Repair I 4.00 L-L 12:00 PM - 03:00 PM MTWRF 10/15/2009 12/10/2009 - - Morris, Paul 30 31 0
ABR-103-M02 Sheet Metal Repair I 4.00 L-L 09:00 AM - 04:00 PM MTWR 10/26/2009 11/23/2009 801 301 Isbell, Michael 20 19 0
ABR-103-M03 Sheet Metal Repair I 4.00 L-L 09:00 AM - 04:00 PM MTWR 09/21/2009 10/19/2009 801 302 Hughey, Stephen 20 20 0
ABR-108-M01 Refinishing I 3.00 L-L 09:00 AM - 04:00 PM MTWR 08/17/2009 09/15/2009 801 303 Perry, Ricky 21 16 0
ABR-109-M01 Accessories 3.00 L-L 09:00 AM - 04:00 PM MTWR 10/26/2009 11/23/2009 801 303 Perry, Ricky 20 16 0
ACC-101-001 Accounting Principles I 3.00 LEC 08:00 AM - 09:15 AM M W 08/17/2009 12/10/2009 103 321 James, Peggy 30 26 0
ACC-101-002 Accounting Principles I 3.00 LEC 09:30 AM - 10:45 AM M W 08/17/2009 12/10/2009 103 321 Silver, Kimberly 30 32 0
ACC-101-003 Accounting Principles I 3.00 LEC 11:00 AM - 12:15 PM M W 08/17/2009 12/10/2009 103 321 Silver, Kimberly 30 26 0
ACC-101-004 Accounting Principles I 3.00 LEC 08:00 AM - 09:15 AM T R 08/17/2009 12/10/2009 103 321 James, Peggy 30 23 0
ACC-101-005 Accounting Principles I 3.00 LEC 09:30 AM - 10:45 AM T R 08/17/2009 12/10/2009 103 321 Silver, Kimberly 30 24 0
ACC-101-006 Accounting Principles I 3.00 LEC 11:00 AM - 12:15 PM T R 08/17/2009 12/10/2009 103 321 Silver, Kimberly 30 27 0
ACC-101-701 Accounting Principles I 3.00 LEC 06:00 PM - 09:00 PM M 08/17/2009 12/10/2009 103 321 Jenkins, Carol 30 14 0
ACC-101-702 Accounting Principles I 3.00 LEC 06:00 PM - 09:00 PM W 08/17/2009 12/10/2009 103 321 Silver, Kimberly 30 15 0
ACC-101-703 Accounting Principles I 3.00 LEC 06:00 PM - 09:00 PM R 08/17/2009 12/10/2009 103 321 Jenkins, Carol 30 13 0
ACC-101-G71 Accounting Principles I 3.00 LEC 06:00 PM - 09:00 PM M 08/17/2009 12/10/2009 301 138 Elvin, Sherlin 30 12 0
ACC-101-W01 Accounting Principles I 3.00 INT - - 08/17/2009 12/10/2009 ONL ONL Frazer, Lyle 25 19 0
ACC-101-W02 Accounting Principles I 3.00 INT - - 08/17/2009 12/10/2009 ONL ONL Frazer, Lyle 25 24 0
ACC-101-W03 Accounting Principles I 3.00 INT - - 08/17/2009 12/10/2009 ONL ONL Frazer, Lyle 25 23 0
ACC-101-W04 Accounting Principles I 3.00 INT - - 08/17/2009 12/10/2009 ONL ONL Frazer, Lyle 25 3 0
ACC-102-001 Accounting Principles II 3.00 LEC 09:30 AM - 10:45 AM T R 08/17/2009 12/10/2009 103 322 Heriot, Geoffrey 25 9 0
ACC-102-002 Accounting Principles II 3.00 LEC 11:00 AM - 12:15 PM M W 08/17/2009 12/10/2009 103 322 Heriot, Geoffrey 25 12 0
ACC-102-701 Accounting Principles II 3.00 LEC 06:00 PM - 09:00 PM T 08/17/2009 12/10/2009 103 322 Heriot, Geoffrey 30 11 0
ACC-102-W01 Accounting Principles II 3.00 INT - - 08/17/2009 12/10/2009 ONL ONL Frazer, Lyle 25 19 0
ACC-102-W02 Accounting Principles II 3.00 INT - - 08/17/2009 12/10/2009 ONL ONL Frazer, Lyle 25 5 0
ACC-115-001 Managerial Accounting 3.00 LEC 11:00 AM - 12:15 PM T R 08/17/2009 12/10/2009 103 340 James, Peggy 18 11 0
ACC-115-701 Managerial Accounting 3.00 LEC 06:00 PM - 09:00 PM T 08/17/2009 12/10/2009 103 340 James, Peggy 18 3 0
ACC-124-001 Individual Tax Procedures 3.00 LEC 11:00 AM - 12:15 PM T R 08/17/2009 12/10/2009 103 322 Floor, Rebecca 30 28 0
ACC-124-701 Individual Tax Procedures 3.00 LEC 06:00 PM - 09:00 PM W 08/17/2009 12/10/2009 103 340 Floor, Rebecca 30 26 0
ACC-150-001 Payroll Accounting 3.00 LEC 08:00 AM - 09:15 AM T R 08/17/2009 12/10/2009 103 340 Floor, Rebecca 18 15 0
ACC-150-701 Payroll Accounting 3.00 LEC 06:00 PM - 09:00 PM T 08/17/2009 12/10/2009 103 320 Floor, Rebecca 20 18 0
ACC-201-001 Intermediate Accounting I 3.00 LEC 09:30 AM - 10:45 AM T R 08/17/2009 12/10/2009 122 235 Frazer, Lyle 30 26 0
ACC-201-701 Intermediate Accounting I 3.00 LEC 06:00 PM - 09:00 PM T 08/17/2009 12/10/2009 103 322 Frazer, Lyle 30 18 0
ACC-230-001 Cost Accounting I 3.00 LEC 09:30 AM - 10:45 AM M W 08/17/2009 12/10/2009 103 322 James, Peggy 30 22 0
ACC-230-701 Cost Accounting I 3.00 LEC 06:00 PM - 09:00 PM R 08/17/2009 12/10/2009 103 322 James, Peggy 30 11 0
ACC-246-701 Integrated Accounting Software 3.00 LEC 06:00 PM - 09:00 PM M 08/17/2009 12/10/2009 103 239 Heriot, Geoffrey 24 19 0
ACM-101-D01 General Regulations 2.00 LEC 02:00 PM - 04:00 PM M W 08/17/2009 10/07/2009 702 105 Peterson, Philip 25 24 0
ACM-101-D51 General Regulations 2.00 LEC 05:00 PM - 10:00 PM M W 08/17/2009 09/09/2009 702 105 Blankenship, Kimberly 25 27 0
ACM-102-D01 Aviation Sciences 3.00 LEC 12:30 PM - 02:00 PM MTWR 08/17/2009 10/08/2009 702 105 Washburn, Carl 25 24 0
ACM-102-D51 Aviation Sciences 3.00 LEC 05:00 PM - 10:00 PM M W 09/14/2009 10/12/2009 702 105 Blankenship, Kimberly 25 20 0
ACM-105-D01 Basic Aircraft Electricity 4.00 L-L 08:00 AM - 11:45 AM MTWR 10/14/2009 12/07/2009 702 105 Nafziger, Stanley 25 26 0
ACM-105-D51 Basic Aircraft Electricity 4.00 L-L 05:00 PM - 10:00 PM M W 10/14/2009 01/27/2010 702 105 Clapper, James 25 20 0
ACM-110-D01 Aircraft Drawings 1.00 L-L 02:00 PM - 04:00 PM T R 08/18/2009 10/08/2009 702 105 Peterson, Philip 25 25 0
ACM-115-D01 Ground Handling & Servicing 3.00 L-L 12:15 PM - 03:15 PM MTWR 10/14/2009 12/07/2009 702 105 Peterson, Philip 25 25 1
ACM-115-D51 Ground Handling & Servicing 3.00 L-L 05:00 PM - 10:00 PM T R 08/18/2009 10/20/2009 702 105 Duhon, Stephen 25 19 0
ACM-120-D01 Materials & Corrosion Control 4.00 L-L 08:00 AM - 12:00 PM MTWR 08/17/2009 10/08/2009 702 105 Washburn, Carl 25 25 0
ACM-120-D51 Materials & Corrosion Control 4.00 L-L 05:00 PM - 10:00 PM T R 10/22/2009 02/18/2010 702 105 Duhon, Stephen 25 18 0
ACM-130-J04 Sheet Metal Layout & Repair 4.00 L-L 09:00 AM - 11:00 AM MTWRF 09/01/2009 12/11/2009 702 207 Peterson, Philip 25 12 0
ACM-160-D01 Utility & Warning Systems 3.00 L-L 08:00 AM - 10:10 AM MTWR 08/17/2009 10/08/2009 702 115 Crocker, James 25 22 0
ACM-172-D01 Aircraft Fuel Systems 1.00 L-L 01:00 PM - 03:30 PM MTWR 10/19/2009 11/05/2009 702 115 Crocker, James 25 22 0
ACM-174-D01 Airframe Inspection 1.00 L-L 01:00 PM - 03:30 PM MTWR 11/09/2009 12/07/2009 702 115 Nafziger, Stanley 25 23 0
ACM-205-D01 Ignition & Starting Syst 3.00 L-L 10:15 AM - 02:15 PM MTWR 08/17/2009 10/08/2009 702 115 Crocker, James 25 20 0
ACM-224-D01 Turbine Engine/Overhaul 4.00 L-L 08:00 AM - 12:55 PM MTWR 10/19/2009 12/07/2009 702 115 Crocker, James 25 20 0
ACM-224-D51 Turbine Engine/Overhaul 4.00 L-L 05:00 PM - 10:00 PM T R 08/25/2009 11/24/2009 702 115 Nageldinger, Phillip 25 14 0
ACM-226-D51 Engine Inspection 1.00 L-L 05:00 PM - 10:00 PM M W 09/30/2009 10/28/2009 702 115 Desmarais, David 25 13 0
ACM-240-D51 Engine Elect/Instrument/Fire 3.00 L-L 05:00 PM - 10:00 PM T R 12/01/2009 02/18/2010 702 115 Nageldinger, Phillip 25 15 0
ACM-245-D51 Powerplant Fuel Systems 4.00 L-L 05:00 PM - 10:00 PM M W 11/02/2009 02/15/2010 702 115 Desmarais, David 25 11 0
ACR-101-001 Fundamentals of Refrigeration 5.00 L-L - - 08/17/2009 12/10/2009 106D 617 Watson, Terry 22 22 0
ACR-101-001 Fundamentals of Refrigeration 5.00 L-L 08:00 AM - 11:30 AM M W 08/17/2009 12/10/2009 106D 617 Watson, Terry 22 22 0
ACR-101-001 Fundamentals of Refrigeration 5.00 L-L 08:00 AM - 10:00 AM F 08/17/2009 12/10/2009 106D 617 Watson, Terry 22 22 0
ACR-101-002 Fundamentals of Refrigeration 5.00 L-L 08:00 AM - 11:30 AM T R 08/18/2009 12/10/2009 106D 617 Fitch, Andrew 22 20 0
ACR-101-002 Fundamentals of Refrigeration 5.00 LAB 08:00 AM - 10:00 AM F 08/18/2009 12/10/2009 106D 617 Fitch, Andrew 22 20 0
ACR-101-700 Fundamentals of Refrigeration 5.00 L-L 05:30 PM - 10:00 PM M W 08/17/2009 12/10/2009 106D 617 O'Shields, Joshua 22 14 0
ACR-101-701 Fundamentals of Refrigeration 5.00 L-L 05:30 PM - 10:00 PM T R 08/18/2009 12/10/2009 106D 618 O'Shields, Joshua 22 16 0
ACR-102-001 Tools and Service Techniques 3.00 L-L 12:00 PM - 02:30 PM M W 08/17/2009 12/10/2009 106D 617 O'Shields, Joshua 20 12 0
ACR-102-002 Tools and Service Techniques 3.00 L-L 12:00 PM - 02:30 PM T R 08/18/2009 12/10/2009 106D 617 Watson, Terry 20 25 0
ACR-102-700 Tools and Service Techniques 3.00 L-L 05:30 PM - 10:30 PM T 08/18/2009 12/10/2009 106D 616 Watson, Terry 18 13 0
ACR-106-001 Basic Electricity for HVAC/R 4.00 L-L 08:00 AM - 10:50 AM T R 08/18/2009 12/10/2009 106D 616 Watson, Terry 23 22 0
ACR-106-002 Basic Electricity for HVAC/R 4.00 L-L 09:00 AM - 11:50 AM M W 08/17/2009 12/10/2009 106D 616 Faust, David 23 24 0
ACR-106-700 Basic Electricity for HVAC/R 4.00 L-L 06:00 PM - 09:00 PM T R 08/18/2009 12/10/2009 106D 614 Garrett, Bobby 23 17 0
ACR-106-701 Basic Electricity for HVAC/R 4.00 L-L 06:00 PM - 09:00 PM M W 08/17/2009 12/10/2009 106D 616 Fitch, Andrew 23 19 0
ACR-120-700 Basic Air Conditioning 4.00 L-L 06:00 PM - 09:00 PM T R 08/18/2009 12/10/2009 106D 617 Vaughan, Lester 18 21 0
ACR-122-001 Principles of Air Conditioning 5.00 L-L 12:30 PM - 02:15 PM MTWR 08/17/2009 12/10/2009 106D 616 Faust, David 20 13 0
ACR-122-002 Principles of Air Conditioning 5.00 L-L 08:30 AM - 11:50 AM T R 08/17/2009 12/10/2009 106D 607 Faust, David 20 16 0
ACR-122-700 Principles of Air Conditioning 5.00 L-L 06:00 PM - 09:30 PM M W 08/17/2009 12/10/2009 106D 607 Faust, David 20 20 0
ACR-131-001 Commercial Refrigeration 4.00 L-L 09:00 AM - 11:50 AM T R 08/17/2009 12/10/2009 106D 614 Shiflet, Thomas 18 17 0
ACR-131-700 Commercial Refrigeration 4.00 L-L 06:00 PM - 09:00 PM M W 08/17/2009 12/10/2009 106D 614C Ballenger, Gregory 18 18 0
ACR-140-001 Automatic Controls 3.00 L-L 12:30 PM - 02:10 PM MTW 08/18/2009 12/10/2009 106D 614 Shiflet, Thomas 18 9 0
ACR-140-700 Automatic Controls 3.00 L-L 05:30 PM - 10:30 PM R 08/20/2009 12/10/2009 106D 614 Shiflet, Thomas 18 13 0
ACR-160-001 Service Customer Relations 3.00 LEC 08:00 AM - 12:30 PM F 09/28/2009 12/10/2009 106D 607 Fitch, Andrew 5 4 0
ACR-210-001 Heat Pumps 4.00 L-L 09:00 AM - 11:50 AM M W 08/17/2009 12/10/2009 106D 614 Shiflet, Thomas 20 20 0
AET-103-751 Internat'l Bldg/Resident Codes 3.00 L-L 07:15 PM - 09:30 PM T R 08/17/2009 12/10/2009 103 420 Greer, David 12 12 0
AET-105-101 Construction Documents 3.00 L-L 09:25 AM - 11:35 AM M W 08/17/2009 12/10/2009 103 412 Gandy, Harrell 16 13 0
AET-105-102 Construction Documents 3.00 L-L 09:25 AM - 11:35 AM T R 08/17/2009 12/10/2009 103 408 Gandy, Harrell 16 14 0
AET-105-103 Construction Documents 3.00 L-L 12:30 PM - 02:40 PM M W 08/17/2009 12/10/2009 103 412 Gandy, Harrell 14 13 0
AET-105-751 Construction Documents 3.00 L-L 07:15 PM - 09:20 PM M W 08/17/2009 12/10/2009 103 408 Roberts, Susan 12 13 0
AET-110-101 Architectural Graphics I 3.00 L-L 09:25 AM - 11:55 AM M W 08/17/2009 12/10/2009 103 416 Ishak, George 14 14 0
AET-110-102 Architectural Graphics I 3.00 L-L 12:30 PM - 03:00 PM T R 08/17/2009 12/10/2009 103 416 Ishak, George 14 11 0
AET-110-103 Architectural Graphics I 3.00 L-L 12:30 PM - 03:00 PM M W 08/17/2009 12/10/2009 103 416 Ishak, George 16 12 0
AET-110-751 Architectural Graphics I 3.00 L-L 07:15 PM - 09:20 PM T R 08/17/2009 12/10/2009 103 416 Roberts, Susan 16 10 0
AET-111-101 Arch Computer Graphics I 3.00 L-L 12:30 PM - 03:00 PM M W 08/17/2009 12/10/2009 103 418 Abraham, Edward 12 16 0
AET-111-102 Arch Computer Graphics I 3.00 L-L 12:30 PM - 03:00 PM T R 08/17/2009 12/10/2009 103 410 Wilson, Oscar 12 10 0
AET-221-101 Archit. Computer Graphics II 4.00 L-L 09:10 AM - 12:30 PM T R 08/17/2009 12/10/2009 103 410 Wilson, Oscar 17 17 0
AHS-102-001 Medical Terminology 3.00 LEC 08:00 AM - 09:15 AM M W 08/17/2009 12/10/2009 120 322 Wortham, Arvella 30 27 0
AHS-102-002 Medical Terminology 3.00 LEC 11:00 AM - 12:15 PM M W 08/17/2009 12/10/2009 120 301 Tuculescu, Razvan 30 17 0
AHS-102-003 Medical Terminology 3.00 LEC 02:00 PM - 03:15 PM M W 08/17/2009 12/10/2009 120 301 Prenitzer, Renee 30 27 0
AHS-102-004 Medical Terminology 3.00 LEC 08:00 AM - 09:15 AM T R 08/18/2009 12/10/2009 120 302 Kegley, Melanie 30 28 0
AHS-102-005 Medical Terminology 3.00 LEC 11:00 AM - 12:15 PM T R 08/18/2009 12/10/2009 120 322 Tuculescu, Razvan 30 19 0
AHS-102-700 Medical Terminology 3.00 LEC 06:30 PM - 07:45 PM M W 08/17/2009 12/10/2009 120 317 Collins, Susan 30 20 0
AHS-102-701 Medical Terminology 3.00 LEC 06:30 PM - 07:45 PM T R 08/18/2009 12/10/2009 120 344 Williams, Lawanda 30 27 0
AHS-102-B01 Medical Terminology 3.00 LEC 12:30 PM - 01:45 PM M W 08/17/2009 12/10/2009 201 124 Chase, Isaac 25 22 0
AHS-102-B70 Medical Terminology 3.00 LEC 06:30 PM - 07:45 PM T R 08/18/2009 12/10/2009 201 239 Snow, Amy 25 21 0
AHS-102-G01 Medical Terminology 3.00 LEC 08:00 AM - 09:15 AM M W 08/17/2009 12/10/2009 301 206 Williams, Lawanda 25 22 0
AHS-102-G02 Medical Terminology 3.00 LEC 02:00 PM - 03:15 PM T R 08/18/2009 12/10/2009 301 205 Battaglia, Michael 25 22 0
AHS-102-G03 Medical Terminology 3.00 LEC 09:30 AM - 10:45 AM T R 08/18/2009 12/10/2009 301 219 Collins, Susan 25 22 0
AHS-102-G70 Medical Terminology 3.00 LEC 06:30 PM - 09:15 PM T 08/18/2009 12/10/2009 301 205 Collins, Susan 25 23 0
AHS-102-N01 Medical Terminology 3.00 LEC 11:00 AM - 12:15 PM T R 08/18/2009 12/10/2009 402 110 Wortham, Arvella 24 19 0
AHS-102-N70 Medical Terminology 3.00 LEC 06:30 PM - 09:15 PM M 08/17/2009 12/10/2009 402 110 Stowe, Heather 24 21 0
AHS-102-W01 Medical Terminology 3.00 INT - - 08/17/2009 12/10/2009 ONL ONL Brandt, Dorisann 25 20 0
AHS-102-W02 Medical Terminology 3.00 INT - - 08/17/2009 12/10/2009 ONL ONL Brandt, Dorisann 25 19 0
AHS-102-W03 Medical Terminology 3.00 INT - - 08/17/2009 12/10/2009 ONL ONL Brandt, Dorisann 25 21 0
AHS-102-W04 Medical Terminology 3.00 INT - - 08/17/2009 12/10/2009 ONL ONL Brandt, Dorisann 25 21 0
AHS-102-W05 Medical Terminology 3.00 INT - - 08/17/2009 12/10/2009 ONL ONL Brandt, Dorisann 25 24 0
AHS-102-W06 Medical Terminology 3.00 INT - - 08/17/2009 12/10/2009 ONL ONL Brandt, Dorisann 25 25 0
AHS-102-W07 Medical Terminology 3.00 INT - - 08/17/2009 12/10/2009 ONL ONL Newton, Jennifer 25 22 0
AHS-102-W08 Medical Terminology 3.00 INT - - 09/22/2009 12/10/2009 ONL ONL Newton, Jennifer 25 20 0
AHS-102-W09 Medical Terminology 3.00 INT - - 09/22/2009 12/10/2009 ONL ONL Newton, Jennifer 25 19 0
AHS-113-001 Head & Neck Anatomy 1.00 LEC 01:00 PM - 02:00 PM F 08/17/2009 12/10/2009 112 331 Cross, Timothy 25 34 0
AHS-113-001 Head & Neck Anatomy 1.00 LAB 02:00 PM - 04:00 PM F 08/17/2009 12/10/2009 112 331 Cross, Timothy 25 34 0
AHS-116-002 Patient Care Relations 3.00 LAB 01:00 PM - 03:00 PM R 09/24/2009 10/28/2009 117 119 Dunaway, Lydia 30 6 0
AHS-116-002 Patient Care Relations 3.00 LAB 09:00 AM - 01:00 PM T 09/29/2009 10/28/2009 117 119 Dunaway, Lydia 30 6 0
AHS-116-003 Patient Care Relations 3.00 LAB 09:00 AM - 01:00 PM T 11/03/2009 12/10/2009 117 119 Dunaway, Lydia 30 9 0
AHS-116-003 Patient Care Relations 3.00 LAB 01:00 PM - 03:00 PM R 11/05/2009 12/10/2009 117 119 Dunaway, Lydia 30 9 0
AHS-116-004 Patient Care Relations 3.00 IND - - 12/11/2009 12/31/2009 - - McConnell, Tammy 30 1 0
AHS-142-001 Phlebotomy 2.00 LAB 10:30 AM - 12:30 PM TWR 10/20/2009 11/19/2009 122 236 Martin, Leola 24 21 0
AHS-142-001 Phlebotomy 2.00 LEC 08:30 AM - 10:30 AM TWR 10/20/2009 11/19/2009 122 237 Martin, Leola 24 21 0
AHS-142-B01 Phlebotomy 2.00 LEC 12:30 PM - 02:30 PM TWR 10/20/2009 11/19/2009 202 218 Sanders, Regina 24 22 0
AHS-142-B01 Phlebotomy 2.00 LAB 02:30 PM - 04:30 PM TWR 10/20/2009 11/19/2009 202 218 Sanders, Regina 24 22 0
AHS-142-N01 Phlebotomy 2.00 LAB 10:30 AM - 12:30 PM MTW 10/20/2009 11/19/2009 402 215 Wall, Mary 24 24 0
AHS-142-N01 Phlebotomy 2.00 LEC 08:30 AM - 10:30 AM MTW 10/20/2009 11/19/2009 402 215 Wall, Mary 24 24 0
AHS-142-N70 Phlebotomy 2.00 LEC 05:00 PM - 07:15 PM MT R 10/27/2009 12/01/2009 402 215 Thomas, Barbara 24 21 0
AHS-142-N70 Phlebotomy 2.00 LAB 07:15 PM - 09:30 PM MT R 10/27/2009 12/01/2009 402 215 Thomas, Barbara 24 21 0
AHS-147-W01 Clinical Pharmacology 3.00 INT - - 08/17/2009 12/09/2009 ONL ONL Herbert, Laura 25 27 0
AHS-160-B01 Introduction to Health 1.00 L-L 01:00 PM - 04:00 PM M W 08/17/2009 09/21/2009 202 103 Todd, Sallie 45 37 0
AHS-160-B01 Introduction to Health 1.00 L-L 09:00 AM - 12:00 PM W 08/19/2009 09/21/2009 202 103 Todd, Sallie 45 37 0
AHS-160-N02 Introduction to Health 1.00 L-L 01:00 PM - 04:00 PM M W 09/28/2009 10/28/2009 402 134 Todd, Sallie 45 35 0
AHS-160-N02 Introduction to Health 1.00 L-L 09:00 AM - 12:00 PM W 09/30/2009 10/28/2009 402 134 Todd, Sallie 45 35 0
AHS-160-N03 Introduction to Health 1.00 L-L 01:00 PM - 04:00 PM M W 11/02/2009 12/09/2009 402 134 Tindall, Kimberly 45 34 0
AHS-160-N03 Introduction to Health 1.00 L-L 09:00 AM - 12:00 PM W 11/04/2009 12/09/2009 402 134 Tindall, Kimberly 45 34 0
AHS-206-W01 Cross Section Anatomy for Mi 2.00 INT - - 08/17/2009 12/31/2009 ONL ONL Gossett, Heather 25 22 0
AHS-206-W02 Cross Section Anatomy for Mi 2.00 INT - - 08/17/2009 12/10/2009 ONL ONL Gossett, Heather 25 17 0
AHS-206-W03 Cross Section Anatomy for Mi 2.00 INT - - 08/17/2009 12/10/2009 ONL ONL Entrekin, Theresa 25 17 0
AHS-206-W04 Cross Section Anatomy for Mi 2.00 INT - - 08/17/2009 12/10/2009 ONL ONL Entrekin, Theresa 25 17 0
AMT-105-120 Robotics & Auto Control I 3.00 L-L 07:00 AM - 03:30 PM MTWRF 11/16/2009 12/04/2009 124 118 Simpson, Glyn 25 5 0
AMT-105-130 Robotics & Auto Control I 3.00 L-L 07:00 AM - 03:30 PM MTWRF 11/16/2009 12/04/2009 124 118 Simpson, Glyn 25 2 0
AMT-105-X01 Robotics & Auto Control I 3.00 L-L 07:00 AM - 04:00 PM R 08/27/2009 11/24/2009 OFST 87000 Watterson, Steven 25 7 0
AMT-105-X01 Robotics & Auto Control I 3.00 L-L 07:00 AM - 11:00 AM T 08/27/2009 11/24/2009 OFST 87000 Watterson, Steven 25 7 0
AMT-205-B01 Robotics & Automated Cont II 3.00 L-L 09:00 AM - 11:20 AM M W 08/17/2009 12/10/2009 201 172 Davidson, John 25 11 0
ANT-101-001 General Anthropology 3.00 LEC 12:30 PM - 01:45 PM M W 08/17/2009 12/10/2009 103 327 Chidester, Dianne 32 31 0
ANT-101-002 General Anthropology 3.00 LEC 02:00 PM - 04:45 PM M W 10/12/2009 12/10/2009 104 220 Sellers, Gloria 35 14 0
ANT-101-T01 General Anthropology 3.00 CLB 11:00 AM - 12:15 PM T R 08/18/2009 12/10/2009 102 223 Chidester, Dianne 25 19 0
ANT-101-T02 General Anthropology 3.00 CLB 11:00 AM - 12:15 PM T R 08/18/2009 12/10/2009 201 221 Chidester, Dianne 10 4 0
ANT-101-T03 General Anthropology 3.00 CLB 11:00 AM - 12:15 PM T R 08/18/2009 12/10/2009 302 107 Chidester, Dianne 10 7 0
ANT-101-T04 General Anthropology 3.00 CLB 11:00 AM - 12:15 PM T R 08/18/2009 12/10/2009 402 129 Chidester, Dianne 10 4 0
AOT-101-003 Introduction to Keyboarding 2.00 IND - - 08/17/2009 09/29/2009 - - Rader, Wendy 24 22 0
AOT-101-003 Introduction to Keyboarding 2.00 LEC 08:00 AM - 10:20 AM T 08/18/2009 09/29/2009 103 243 Rader, Wendy 24 22 0
AOT-101-004 Introduction to Keyboarding 2.00 IND - - 08/17/2009 10/01/2009 - - Rader, Wendy 24 12 0
AOT-101-004 Introduction to Keyboarding 2.00 LEC 08:00 AM - 10:20 AM R 08/17/2009 10/01/2009 103 243 Rader, Wendy 24 12 0
AOT-101-702 Introduction to Keyboarding 2.00 LEC 06:00 PM - 08:20 PM M 08/17/2009 09/28/2009 103 243 Waddell, Sandra 24 20 0
AOT-101-702 Introduction to Keyboarding 2.00 IND - - 08/17/2009 09/28/2009 - - Waddell, Sandra 24 20 0
AOT-105-001 Keyboarding 3.00 LEC 09:30 AM - 11:15 AM M 08/17/2009 12/10/2009 103 240 Hudson, Emily 24 19 0
AOT-105-001 Keyboarding 3.00 INT - - 08/17/2009 12/10/2009 ONL ONL Hudson, Emily 24 19 0
AOT-105-002 Keyboarding 3.00 LEC 12:30 PM - 02:15 PM T 08/17/2009 12/10/2009 103 240 Hudson, Emily 24 18 0
AOT-105-002 Keyboarding 3.00 INT - - 08/17/2009 12/10/2009 - - Hudson, Emily 24 18 0
AOT-105-701 Keyboarding 3.00 LEC 06:00 PM - 07:45 PM T 08/17/2009 12/10/2009 103 240 Hudson, Emily 24 14 0
AOT-105-701 Keyboarding 3.00 INT - - 08/17/2009 12/10/2009 - - Hudson, Emily 24 14 0
AOT-106-001 Keyboarding Lab I 1.00 IND - - 10/06/2009 12/10/2009 - - Rader, Wendy 24 21 0
AOT-106-001 Keyboarding Lab I 1.00 LAB 08:00 AM - 10:20 AM T 10/06/2009 12/10/2009 103 243 Rader, Wendy 24 21 0
AOT-106-002 Keyboarding Lab I 1.00 LAB 08:00 AM - 10:20 AM R 10/08/2009 12/10/2009 103 243 Rader, Wendy 24 21 0
AOT-106-002 Keyboarding Lab I 1.00 IND - - 10/08/2009 12/10/2009 - - Rader, Wendy 24 21 0
AOT-106-701 Keyboarding Lab I 1.00 IND - - 10/05/2009 12/10/2009 - - Waddell, Sandra 24 21 0
AOT-106-701 Keyboarding Lab I 1.00 LAB 06:00 PM - 08:20 PM M 10/05/2009 12/10/2009 103 243 Waddell, Sandra 24 21 0
AOT-110-001 Document Formatting 3.00 INT - - 08/17/2009 12/10/2009 - - Walker, Carolyn 24 10 0
AOT-110-001 Document Formatting 3.00 LEC 11:30 AM - 12:45 PM M 08/17/2009 12/10/2009 103 240 Walker, Carolyn 24 10 0
AOT-134-001 Office Communications 3.00 LEC 11:00 AM - 12:15 PM M W 08/17/2009 12/10/2009 103 243 Sample, Sonya 24 22 0
AOT-134-701 Office Communications 3.00 LEC 06:00 PM - 09:00 PM W 08/17/2009 12/10/2009 103 242 Sample, Sonya 24 19 0
AOT-143-701 Office Systems and Procedures 3.00 LEC 06:00 PM - 09:00 PM M 08/17/2009 12/10/2009 103 313 Walker, Carolyn 25 14 0
AOT-145-701 Office Math Applications 3.00 LEC 06:00 PM - 09:00 PM T 08/17/2009 12/10/2009 103 205 Lynn, Ruth 25 19 0
